Every document type. MetaCura reads them all.
MetaCura is the only patient platform that reads all eight, and links every finding back to the exact page it came from.
organize
MyCare ID, your personal health ID.
Your health history lives across 20 clinics, 6 apps, and a drawer full of paper. MetaCura reads all of it.
One ID. Your whole health story. Yours forever.
Free plan available · Insights from $2 · No subscription, ever
Every lab, scan, and visit explained in plain language. In under 30 seconds.
Ask anything about your records. Every answer shows exactly where it came from.
Every record in one place, on one clear timeline.
MetaCura is one quiet place for your medical records. Drop in any Medical Record, Lab Reports, CT & MRI, Ultrasound, ECG, Voice notes, Doctor notes, Prescriptions, in any format. MetaCura reads them, organises them, and explains them in plain language, every answer linked back to the original source.
Every clinic, lab, and app holds a piece of your record. None of them holds all of it. None of them speak the same language. MetaCura exists to fix that.
MetaCura is the only patient platform that reads all eight, and links every finding back to the exact page it came from.
MetaCura pulls every record into one timeline, explains the medical words in plain English, and shows you exactly where each answer comes from.
Watch a sample lab arrive, get read, and open into a clear panel. Every value flagged, every answer linked back to its source line. Tap any row to hear it explained.
Sample lab · CMP_Bloodwork.pdf
Press play to watch a sample lab arrive, get read, and open into a clear panel. Nothing runs until you do.
MetaCura solves a different problem. Here is how it compares, by what each tool is actually built for.
| Capability | MetaCura | Apple Health | MyChart (Epic) |
|---|---|---|---|
| What the platform was built for | |||
| Primary purpose | Personal health record intelligence: upload, sort, and explain any medical document from any source | Fitness and wearable data aggregation, plus wellness tracking | Patient portal for one health system: appointments, messaging, billing |
| Uploading and reading your own | |||
| Upload any document (PDF, photo, scan, email attachment) | Yes, any format, any device | No, cannot upload external documents | Limited, can attach documents to specific records only |
| Reads and sorts the document type automatically | Yes, lab, CT, MRI, ECG, voice note, prescription, visit | No | No, displays as received from the clinic |
| Reads voice notes or audio from consultations | Yes | No | No |
| Reads imaging reports (CT, MRI, ultrasound, ECG) | Yes | No | Displays imaging notes if shared by clinic, does not read or explain |
| Understanding your results in plain language | |||
| Compares your values against your own history (not just reference ranges) | Yes, tracked against your own previous results across all records | For wearable and fitness data only, not clinical lab values | No, shows the reference range only |
| Every answer linked back to the exact source document | Yes, every answer links to the exact page of the exact document | No | No |
| Ask questions about your own uploaded documents by voice or text | Yes, voice and text queries answered from your own record | AI coach planned, iOS 27, not yet released | AI for scheduling and billing questions only, not clinical records |
| Answers based on your specific records, not generic health information | Yes, answers drawn entirely from your uploaded documents | Planned, details not confirmed | No |
| Owning and controlling your data | |||
| Export your complete record | Yes, PDF download, one tap, no support ticket | Can export Health data, not external documents uploaded to Apple | Yes, within the Epic system, requires a request at some institutions |
| Delete your record completely | Yes, one tap, permanent deletion confirmed within 30 days | Can delete Health app data, iCloud deletion varies | Governed by your health system, not always patient-initiated |
| Share a time-limited, read-only link with a clinician | Yes, revocable anytime, audit trail kept | No | Share within the Epic network, not external one-time links |
| Independent profiles for loved ones (separate logins, separate histories) | Yes, MyCare ID: separate login, history, and privacy per person | Family Sharing for fitness data, not separate medical record profiles | Proxy access available, shares under one account, not separate profiles |
| Access and pricing | |||
| Cost for AI-powered health insights | Free plan + $2 per Insights report · No subscription | Health+, cost not yet announced · Not yet released | Free, included with Epic health system access |
Reflects publicly available information as of May 2026. Apple Health and MyChart (Epic) are trademarks of their respective owners.
“For the first time, I can actually see my whole health story in one place, and understand it. I walked into my last appointment knowing exactly what to ask.”
Priya R.
MetaCura user · caregiver for two
Share a read-only link with your doctor. Download your full record anytime. Delete everything with one tap.
Records are encrypted in transit and at rest. Only you hold the key.
Export to PDF. Share with any clinician. Revoke access anytime.
One tap removes your MyCare ID and every record. No silent retention.